舒舒服服水电费多少发多少*(^&*(
/home/unifccue/tmp/awstats/ssl/awstats042025.uniflexglobal.com.uniflexstore.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/unifccue/tmp/awstats/ssl/awstats.uniflexglobal.com.uniflexstore.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2069                
POS_TIME 2752                
POS_VISITOR 14632               
POS_DAY 28883               
POS_DOMAIN 3582                
POS_LOGIN 4197                
POS_ROBOT 4352                
POS_WORMS 5066                
POS_EMAILSENDER 5197                
POS_EMAILRECEIVER 5340                
POS_SESSION 29159               
POS_FILESIZE 29432               
POS_SIDER 29350               
POS_FILETYPES 5475                
POS_DOWNLOADS 5611                
POS_OS 5731                
POS_BROWSER 6164                
POS_SCREENSIZE 8413                
POS_UNKNOWNREFERER 8487                
POS_UNKNOWNREFERERBROWSER 9618                
POS_ORIGIN 10304               
POS_SEREFERRALS 10442               
POS_PAGEREFS 10623               
POS_SEARCHWORDS 10771               
POS_KEYWORDS 10923               
POS_MISC 2416                
POS_ERRORS 10982               
POS_CLUSTER 4053                
POS_SIDER_404 11098               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000543 354 79807 7518421476326
FirstTime 20250422164328
LastTime 20250430235852
LastUpdate 20250501080632 354 0 119 0 234
TotalVisits 463                 
TotalUnique 373                 
MonthHostsKnown 0                   
MonthHostsUnknown 377                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 26 20470 153 186 204105
1 11 30 32955 94 101 119670
2 16 28 24498 118 128 154107
3 17 29 25880 110 124 143964
4 27 51 46428 163 181 210642
5 23 47 40136 104 121 135280
6 26 26 19552 152 172 203513
7 19 27 22554 147 165 184381
8 28 44 36407 123 130 152934
9 23 41 37067 151 158 190143
10 28 52 49627 196 216 259315
11 25 29 26058 134 144 170435
12 29 44 45136 207 224 262710
13 26 26 22041 126 128 157617
14 24 41 36747 95 97 118845
15 14 18 15099 98 113 123705
16 18 26 21141 145 151 184648
17 36 44 33270 99 104 126347
18 26 30 26494 108 111 136359
19 34 50 40212 155 190 214733
20 24 24 18491 129 139 167729
21 25 39 31852 193 383 247699
22 27 39 30982 96 99 120844
23 26 33 25650 147 160 192937
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 235 435 388717
jp 86 86 60813
cn 74 74 52292
gb 64 84 92552
ru 26 31 24213
bg 12 16 11572
lt 8 8 4490
vn 8 8 4490
fr 7 15 12658
de 6 6 6080
in 6 14 11159
se 5 5 3531
au 5 5 5476
ca 5 5 6845
be 4 4 2826
ir 3 15 13568
ua 3 3 1410
ro 2 10 9044
nl 2 2 1410
eg 2 2 1128
br 1 1 560
es 1 1 705
cl 1 1 705
id 1 1 705
eu 1 5 4522
kr 1 1 705
tw 1 1 705
rs 1 1 564
zz 1 1 564
dk 0 1 2664
al 1 1 1369
lb 1 1 705
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 71 56609 20250430210436 0
bot[\s_+:,\.\;\/\\-] 29 19944 20250430155634 0
CheckMarkNetwork/ 14 16392 20250423191224 0
no_user_agent 9 10965 20250426062901 0
Go\-http\-client/ 7 4935 20250429201821 0
link 7 4944 20250424052100 0
curl 5 3461 20250428101238 0
AhrefsBot/ 4 2244 20250425002845 0
Applebot/ 3 2121 20250429082404 0
YandexBot/ 2 1410 20250424111654 0
yandex 2 3038 20250424111658 0
Konqueror/ 1 374 20250423012045 0
YandexImages/ 1 408 20250424111710 0
scrapy 1 705 20250429170500 0
Apache\-HttpClient/ 1 705 20250426061215 0
SemrushBot/ 1 705 20250428020308 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 574 444267 0 0
svg 59 19872 0 0
css 62 73030 0 0
js 149 191578 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/pki-validation/38EBDE27EABD6C4E9FA59A5416F57EB3.txt 1 0 91
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
androidmarshmallow 2 2
win8 1 0
symbian 1 1
win7 17 8
macosx7 1 0
win8.1 2 1
win11 5 2
win2000 1 1
unix 3 3
macosx15 96 55
macosx9 6 6
androidpie 5 4
winnt 3 3
winxp 3 3
android10 11 11
Unknown 41 38
ios_iphone 212 176
android11 2 0
bsdfreebsd 2 0
android 9 9
linuxubuntu 9 5
win2003 1 1
linux 132 49
winvista 1 1
macosx10 1 1
win10 265 190
android12 10 2
macosx 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
firefox120.0 10 9
chrome91.0.4472.124 3 3
chrome125.0.6422.60 30 6
chrome132.0.0.0 31 7
msie6.0 1 1
safari15.4 6 2
chrome135.0.0.0 34 10
chrome135.0.7049.95 1 1
chrome72.0.3858.88 1 1
firefox49.0 1 1
chrome134.0.6998.45 1 1
chrome45.0.2454.85 1 1
chrome78.0.3904.62 8 8
chrome116.0.0.0 1 1
netscape5.0 5 5
safari17.3.1 1 1
chrome78.0.3904.108 46 46
chrome27.0.1453.116 1 1
firefox43.0 1 1
msie11.0 1 1
chrome79.0.3945.136 1 1
chrome114.0.0.0 26 22
chrome79.0.3945.79 20 4
safari2.0.2 1 1
chrome80.0.3987.119 6 2
safari13.0.3 162 162
Unknown 13 10
chrome108.0.5359.71 5 1
chrome72.0.3514.88 1 1
chrome89.0.4389.90 8 3
chrome108.0.0.0 3 3
chrome51.0.2704.103 2 2
firefox123 1 1
safari14.1.1 2 2
chrome19.0.1084.9 1 1
chrome91.0.4472.114 2 1
chrome94.0.4606.61 13 13
safari 38 10
chrome35.0.1916.47 1 1
chrome134.0.6998.166 4 1
chrome115.0.0.0 7 3
chrome73.0.2685.88 1 1
galeon 1 0
chrome88.0.4240.193 2 2
chrome103.0.5060.66 5 1
chrome125.0.0.0 19 5
chrome122.0.0.0 2 2
chrome66.0.3359.181 15 15
chrome67.0.3396.79 1 1
chrome98.0.4758.102 1 0
chrome78.0.2309.88 1 1
opera12.16 1 0
firefox109.0 5 1
chrome134.0.0.0 3 3
chrome37.0.2049.0 1 0
safari17.1.2 4 1
firefox24.0 1 1
chrome91.0.4472.120 3 3
chrome110.0.0.0 1 1
firefox114.0 1 1
chrome99.100.4896.127 1 0
chrome122.0.6261.94 6 2
chrome89.0.4389.114 36 36
chrome131.0.0.0 30 6
chrome83.0.4103.97 1 1
chrome67.0.3372.0 5 1
firefox83.0 1 1
chrome123.0.0.0 3 3
safari6.0.2 1 0
chrome100.0.4896.58 1 0
chrome113.0.0.0 6 2
chrome129.0.0.0 14 10
chrome117.0.5938.132 30 6
firefox126.0 1 1
chrome25.0.1349.2 1 0
chrome120.0.0.0 2 2
safari17.0 1 1
chrome58.0.3029.110 1 1
chrome73.0.3486.88 1 1
chrome94.0.4606.85 1 0
msie10.0 1 1
chrome79.0.2434.88 1 1
chrome105.0.0.0 2 2
mozilla 28 27
chrome101.0.4951.61 1 0
chrome117.0.0.0 2 2
chrome33.0.1750.152 1 1
chrome130.0.0.0 3 3
chrome131.0.6778.33 5 1
chrome85.0.4183.121 1 1
firefox134.0 2 2
chrome77.0.3865.120 1 1
iphone 5 1
chrome74.0.3277.88 1 1
chrome135.0.7049.79 9 9
chrome128.0.0.0 42 38
chrome83.0.4103.61 12 4
chrome49.0.3161.103 1 1
chrome121.0.0.0 2 2
chrome11.0.696.71 2 2
opera31.0.1889.174 1 0
chrome92.0.4515.107 1 1
chrome80.0.3987.149 5 5
chrome36.0.1985.125 2 2
chrome71.0.1233.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Python/3.12_aiohttp/3.11.12 20250423234516
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250424205937
python-requests/2.23.0 20250427002019
Mozilla/5.0_(compatible;_ips-agent) 20250427120252
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250428002857
python-httpx/0.28.1 20250423030804
python-requests/2.32.3 20250424175045
Mozilla/5.0 20250430022407
okhttp/4.9.2 20250425041249
Decoder_User_Agent_2.2 20250422170813
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429112517
Mozilla/5.0_(compatible) 20250429235551
python-httpx/0.27.2 20250424234358
Mozilla/5.0_(compatible;_SeoLyt/1.0;__https://seolyt.com) 20250422195431
python-requests/2.28.2 20250425010000
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250423033150
NetAPI_v1 20250423115715
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.23.0 20250427002019
python-requests/2.28.2 20250425010000
python-httpx/0.27.2 20250424234358
Decoder_User_Agent_2.2 20250422170813
Python/3.12_aiohttp/3.11.12 20250423234516
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429112517
NetAPI_v1 20250423115715
python-httpx/0.28.1 20250423030804
python-requests/2.32.3 20250424175045
okhttp/4.9.2 20250425041249
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 389 416
From1 0 0
From2 4 4
From3 0 0
From4 181 424
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_de 1 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 2 795
404 3204 4006953
403 38 45954
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 127
/view-source: 2 -
/zxDLJZ 2 -
/favicon.png 2 -
/new/wp-admin/setup-config.php 2 -
//2020/wp-includes/wlwmanifest.xml 33 -
/robots.txt 50 -
/GJcjXsGY 2 -
/YWy6BPtM 2 -
//2019/wp-includes/wlwmanifest.xml 58 -
//sito/wp-includes/wlwmanifest.xml 44 -
/YRWnWHy7 2 -
/4gpzSvhY 2 -
//news/wp-includes/wlwmanifest.xml 44 -
/zMmL28CN 2 -
/lander/sberquiz-2223-3 2 -
/wp-admin/install.php 4 -
/merchant/code 7 -
/SrBkPK64 2 -
/sbr 2 -
/tink_chat/ 2 -
/test/wp-admin/setup-config.php 2 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 2 -
/wp-admin/setup-config.php 971 -
/CMdTKBx3 2 -
/BSDLw5Mp 2 -
/SyhZkyvD 2 -
/xv2qwZ3s 2 -
//shop/wp-includes/wlwmanifest.xml 58 -
/9hs69 2 -
/sitemap.xml 1 -
/vNyFhhL5 2 -
//test/wp-includes/wlwmanifest.xml 58 -
/cms/wp-admin/install.php 2 -
/old/ 3 -
/sberbank-quiz-v2/ 2 -
/dwztdbhG 2 -
/test/wp-admin/install.php 4 -
/sberbank-quiz-4 2 -
/oldsite/wp-admin/install.php 2 -
//media/wp-includes/wlwmanifest.xml 25 -
//web/wp-includes/wlwmanifest.xml 58 -
/3vt4yTCT 2 -
/blog/wp-admin/setup-config.php 2 -
//wp2/wp-includes/wlwmanifest.xml 44 -
/xmlrpc.php 1 -
/p3y69 2 -
/shop/wp-admin/install.php 4 -
/gpLFR5sr 2 -
/28kxhS 2 -
/media/system/js/core.js 5 http://uniflexglobal.com/media/system/js/core.js
/j26HRfdD 2 -
/5jshCV 2 -
/BNp8hDTk 2 -
//website/wp-includes/wlwmanifest.xml 44 -
/n4TWwtZ4 2 -
/wordpress/wp-admin/setup-config.php 967 -
/main.js 1 -
/KLFzmbdm 2 -
/backup/wp-admin/install.php 2 -
/sellers.json 5 -
/new/wp-admin/install.php 4 -
/lander/sber/ 2 -
/9XgxmrM3 2 -
/.env 2 -
/qJYNKtCd 2 -
/q1gpDhK4 2 -
/5/130/narodanimat-1/index.html 6 -
/kXMGtQpC 2 -
/83036323 2 -
/cmd_sco 5 -
//blog/wp-includes/wlwmanifest.xml 58 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 2 -
/5fH7sTTJ 2 -
/n5cw4Z3Y 2 -
/shop/wp-admin/setup-config.php 2 -
//feed/ 14 -
/262LBNFp 2 -
/lander/sber-fix/ 2 -
//wp-includes/wlwmanifest.xml 44 -
/nqw80 2 -
/wp/wp-admin/install.php 4 -
/wordpress/ 3 -
/NWJs6k27 2 -
/administrator/index.php 2 -
//wp/wp-includes/wlwmanifest.xml 58 -
/wp-includes/wlwmanifest.xml 2 -
/wp-includes/js/jquery/jquery.js 5 http://uniflexglobal.com/wp-includes/js/jquery/jquery.js
/wp/wp-admin/setup-config.php 2 -
/nfvX2mRq 2 -
//xmlrpc.php 25 -
/cabinet 2 -
/app-ads.txt 5 -
/sFRWyHsz 2 -
/misc/ajax.js 2 -
/Kd67Fq1x 2 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 2 -
/mQ2bDkV4 2 -
//site/wp-includes/wlwmanifest.xml 58 -
//wp1/wp-includes/wlwmanifest.xml 58 -
/fpyB8SZ3 2 -
/3ds1633693954432212 8 -
/merchant/z/payment/ 8 -
/site/wp-admin/install.php 2 -
/web/wp-admin/install.php 2 -
/prVdNCXD 2 -
/6bXX29bt 2 -
//2021/wp-includes/wlwmanifest.xml 14 -
//2018/wp-includes/wlwmanifest.xml 25 -
/sberchat008-prilca/ 2 -
//wordpress/wp-includes/wlwmanifest.xml 58 -
/admin 2 -
/ads.txt 7 http://uniflexglobal.com/ads.txt
/wordpress/wp-admin/install.php 4 -
/old/wp-admin/setup-config.php 2 -
/lander/testsberv4-copy--1/ 2 -
/n6PdMqLz 2 -
/sKmcMfjD 2 -
/yZdx79 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 2 -
//cms/wp-includes/wlwmanifest.xml 58 -
/CtdJ76V 2 -
/blog/wp-admin/install.php 4 -
/3ds.php 8 -
/9LBgkTzq 2 -
/test_404_page/ 2 -
//wp-includes/ID3/license.txt 14 -
/old/wp-admin/install.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 377
128.199.108.27 28 28 38332 20250430230456
128.199.137.46 16 16 21904 20250429102535
68.183.191.162 14 14 19166 20250429132404
91.134.91.17 9 9 6345 20250429173450
51.15.9.50 9 9 3525 20250422195431
84.32.41.136 8 8 4490 20250424095752
43.133.91.48 5 5 3537 20250430110428
111.176.172.218 4 4 2832 20250426134606
171.241.178.240 4 4 2245 20250424111858
157.230.47.61 4 4 5476 20250425115308
171.241.186.43 4 4 2245 20250427002452
5.196.160.191 4 4 2245 20250424061554
116.207.207.198 4 4 2832 20250423104456
128.199.183.27 4 4 5476 20250428190239
57.129.137.191 4 4 2826 20250429235624
34.220.53.231 4 4 5476 20250428054031
139.59.126.237 4 4 5476 20250426124709
182.44.67.97 4 4 2826 20250430204654
45.141.215.66 3 3 2115 20250428041004
149.88.98.212 3 8 6812 20250430122512
72.13.46.2 3 3 2128 20250424055547
43.153.67.21 3 3 2121 20250426110448
54.164.157.105 3 7 5932 20250425041249
101.33.55.204 3 3 2115 20250426140523
72.13.62.25 3 3 2128 20250427120252
94.247.172.129 2 2 1416 20250425043224
43.135.142.37 1 1 707 20250422172845
43.153.135.208 1 1 708 20250423235343
43.153.96.79 2 2 1410 20250428042250
43.166.255.122 1 1 708 20250425191159
182.44.10.67 1 1 705 20250424004244
43.159.152.187 1 1 705 20250427061935
49.51.73.183 1 1 708 20250424123817
185.217.1.10 1 1 560 20250429223612
135.148.195.6 1 1 705 20250427205236
43.157.142.101 1 1 705 20250425140748
43.157.251.48 1 1 710 20250427180936
210.64.24.100 1 1 705 20250423234516
52.52.180.54 1 1 0 20250422170813
132.232.144.200 1 1 705 20250427023703
195.123.244.84 2 2 705 20250422181456
107.172.245.164 1 1 705 20250430081739
3.236.45.153 1 5 4522 20250423040341
101.33.66.34 1 1 705 20250428104156
136.243.61.201 1 1 1369 20250423115715
5.135.58.199 1 1 1369 20250423085222
170.205.30.11 1 1 560 20250430153136
170.106.84.136 1 1 708 20250422193543
46.4.33.48 2 2 2738 20250423153006
141.95.175.152 1 5 4522 20250422170517
43.157.170.126 2 2 1410 20250425055104
170.106.107.87 1 1 705 20250429184455
124.220.161.119 2 2 1410 20250425041810
34.221.48.30 2 2 1410 20250426115319
176.53.216.66 1 1 705 20250423151411
205.169.39.28 1 5 4522 20250425024323
34.219.235.106 1 5 4522 20250423031859
69.167.12.44 1 1 705 20250425034346
43.153.19.83 1 1 708 20250427110438
75.99.15.50 2 10 9044 20250424151010
43.157.38.131 1 1 708 20250428211023
51.159.103.27 1 5 4522 20250423104541
82.156.68.74 1 1 705 20250430141954
43.135.145.117 1 1 708 20250428080320
172.82.65.38 1 1 560 20250427191012
149.57.180.58 1 1 705 20250423184032
45.56.151.183 1 1 564 20250427235131
205.169.39.22 2 10 9044 20250428220838
66.29.137.140 1 1 705 20250425130505
206.168.34.39 2 2 1410 20250426053237
119.12.167.135 1 1 0 20250424075653
45.56.131.219 1 1 564 20250430224041
43.130.228.73 1 1 708 20250423170416
43.157.172.39 1 1 708 20250424210401
192.104.34.34 1 1 560 20250425151751
43.153.74.75 1 1 708 20250426170606
205.169.39.12 1 5 4522 20250430105258
34.213.41.144 2 2 1410 20250429071826
35.90.7.247 2 10 9044 20250429073507
207.228.35.40 1 1 564 20250424191706
43.130.91.95 1 1 705 20250427140648
72.28.238.208 1 1 560 20250426181740
104.232.194.137 1 1 560 20250430074536
43.131.243.61 1 1 708 20250428003741
193.187.172.24 2 2 2074 20250425052218
149.57.180.2 1 1 705 20250429184050
43.130.37.243 1 1 706 20250422210903
35.90.123.144 2 2 1410 20250429175418
91.134.69.56 2 6 4522 20250425080721
49.7.227.204 1 1 705 20250423062231
149.57.180.198 1 1 705 20250424234740
34.213.245.166 2 2 1410 20250430133818
64.15.129.102 1 1 1369 20250422183815
104.196.113.70 2 2 2738 20250423104640
62.210.90.177 1 5 4522 20250423104629
34.123.170.104 2 10 9044 20250430095233
113.219.218.197 1 1 708 20250428074942
43.156.168.214 2 2 1413 20250430031735
107.172.166.31 1 5 4522 20250428051516
43.159.148.221 1 1 708 20250429080606
49.51.183.15 1 1 705 20250430200922
43.153.76.247 2 2 1413 20250429223557
124.156.226.179 1 1 708 20250425220131
223.15.245.170 1 1 708 20250423111445
43.159.139.164 1 1 708 20250427210436
45.42.40.138 1 4 4189 20250429145855
102.32.64.116 1 1 705 20250424082426
195.201.41.238 1 1 1369 20250423193300
205.169.39.218 2 8 7541 20250422233252
18.213.107.7 1 1 705 20250422214534
104.194.200.65 1 1 560 20250423124401
43.155.27.244 1 1 705 20250427131002
18.237.5.28 2 2 1410 20250429063630
170.106.73.216 1 1 708 20250430230847
149.57.180.103 1 1 705 20250428005226
203.2.64.59 2 2 1413 20250429001103
43.166.250.187 1 1 712 20250422180807
3.238.104.250 1 3 3743 20250423030804
176.53.221.255 1 1 705 20250424054454
43.159.132.207 1 1 712 20250427182051
165.22.109.85 2 2 2738 20250429200141
104.232.194.239 1 1 560 20250423022538
43.130.32.245 2 2 1410 20250428200601
185.240.255.133 0 1 374 
104.155.161.83 1 1 705 20250422190303
68.183.2.155 1 1 705 20250429235551
104.232.194.36 1 1 560 20250429070658
34.34.253.96 1 2 1113 20250424234341
104.199.40.115 1 3 3743 20250425024721
43.135.142.7 1 1 705 20250429092611
146.70.185.32 1 1 0 20250422164914
205.185.125.63 1 1 708 20250423045858
95.215.1.168 1 1 705 20250423085952
164.138.217.83 1 1 705 20250423013256
183.134.59.131 1 1 705 20250422225341
52.13.109.94 0 1 374 
23.27.145.38 1 1 705 20250424004603
159.138.9.92 1 5 4526 20250424121607
93.158.95.213 1 1 705 20250426060451
49.51.180.2 1 1 705 20250430023606
4.43.184.114 1 1 1369 20250429040340
34.145.18.17 2 2 2738 20250430041217
175.27.164.113 1 1 708 20250430235852
104.253.214.160 1 5 4522 20250424083344
170.106.180.246 1 1 710 20250422181818
43.153.123.3 1 1 709 20250422204945
156.237.52.207 1 1 564 20250429083254
149.57.180.125 1 1 705 20250426183210
49.13.142.223 1 5 4522 20250427212152
34.227.31.93 1 5 5566 20250429045337
86.111.226.168 1 1 705 20250423040217
104.164.173.184 1 1 560 20250422164328
101.91.148.219 1 1 708 20250427122710
128.140.122.18 1 5 4524 20250428011251
104.194.200.46 1 1 560 20250427083445
34.22.245.55 1 5 4522 20250425141931
182.42.110.255 1 1 705 20250428174341
146.190.111.215 2 2 2738 20250427140825
104.232.194.67 1 1 560 20250426115519
192.175.111.230 1 1 1369 20250422183816
43.165.70.220 1 1 708 20250422211658
149.19.253.87 2 6 4522 20250424052118
44.244.106.130 1 5 4522 20250427095327
104.152.186.180 2 2 2738 20250426121832
199.45.155.111 2 2 1410 20250428002857
49.51.245.241 1 1 708 20250424220338
51.159.103.14 2 10 9044 20250425104717
43.159.128.247 1 1 708 20250425022037
136.0.100.212 1 1 560 20250428204356
134.209.84.192 1 1 560 20250424041032
66.249.73.229 1 1 560 20250423210420
121.5.231.252 2 2 1410 20250430072502
104.164.173.21 2 2 1120 20250422164342
205.169.39.14 1 5 4522 20250423115233
199.244.88.219 1 1 705 20250424194844
192.175.111.231 1 1 1369 20250422183817
104.194.200.156 1 1 560 20250424191307
188.212.139.188 1 5 4522 20250424083549
136.226.50.166 1 5 4522 20250430095204
104.194.200.16 1 1 560 20250430132518
5.9.50.77 1 1 560 20250423042546
43.143.7.112 2 2 1410 20250427040711
34.30.218.161 1 1 1369 20250424024603
89.104.110.186 1 1 705 20250423004002
177.191.119.59 1 1 560 20250423084021
61.79.198.56 1 1 705 20250424051546
43.166.245.250 1 1 711 20250422173853
205.169.39.105 2 8 7541 20250428035354
181.215.182.90 1 1 705 20250423165224
185.247.137.236 1 1 708 20250423033150
104.232.194.27 1 1 560 20250425002011
91.196.152.157 1 1 1369 20250423085527
208.73.41.196 1 1 564 20250429230732
43.167.245.18 1 1 705 20250426200059
137.226.113.44 1 1 708 20250424205937
18.236.145.205 2 2 1410 20250425221723
43.153.96.233 1 1 708 20250429110612
44.193.196.116 1 5 5566 20250429045236
43.153.79.218 1 1 705 20250430141438
84.54.30.242 1 1 705 20250426132906
49.51.39.209 1 1 705 20250423202134
130.180.238.55 1 1 564 20250423231626
38.152.129.44 1 1 560 20250428231815
104.194.200.167 1 1 560 20250425101044
104.232.194.152 1 1 560 20250427032454
180.110.203.108 2 2 1413 20250425171516
124.156.157.91 2 2 1416 20250426060612
40.86.96.107 1 5 4522 20250430165403
176.53.217.74 1 1 705 20250423150154
104.232.194.253 1 1 560 20250430020534
35.89.77.176 1 1 705 20250423211213
18.246.211.251 0 1 2664 
43.130.139.136 2 2 1415 20250427134609
43.157.53.115 1 1 708 20250425170353
44.204.107.32 1 1 705 20250430182245
104.194.200.208 1 1 560 20250426221357
170.106.143.6 1 1 708 20250423210357
104.232.195.101 1 1 560 20250428051328
217.160.202.182 1 1 705 20250429234248
43.142.179.19 2 2 1410 20250426132543
156.146.36.206 2 6 5082 20250429121555
221.229.106.25 1 1 705 20250427155051
104.232.194.69 1 1 560 20250423073657
104.194.200.136 1 1 560 20250424085232
34.122.147.229 3 15 13566 20250428221131
50.19.75.0 1 5 4522 20250427175802
104.232.195.206 1 1 560 20250425050036
43.157.250.210 1 1 706 20250427142347
43.131.36.84 1 1 708 20250423080242
43.159.136.201 2 2 1413 20250425200522
104.194.200.93 1 1 560 20250426170433
34.127.104.99 2 2 2738 20250423133541
170.106.180.139 1 1 705 20250429012815
88.0.197.62 1 1 705 20250425040207
170.106.140.110 1 1 708 20250428072055
23.111.114.116 2 2 1410 20250423210112
162.14.210.15 1 1 705 20250424072132
129.211.215.233 1 1 705 20250427221000
192.175.111.229 1 1 1369 20250422183814
89.104.110.208 1 1 705 20250423005023
43.159.143.187 1 1 708 20250427141658
49.51.183.84 1 1 705 20250424140555
159.242.228.54 1 1 560 20250427064804
106.75.23.247 2 2 1410 20250423231332
49.232.151.112 1 1 705 20250428111202
89.104.111.100 1 1 705 20250425194425
176.53.217.30 1 1 705 20250424045345
104.232.195.196 1 1 560 20250429203133
182.44.9.147 1 1 708 20250427185428
198.244.164.27 3 3 2115 20250429144507
170.106.72.93 1 1 708 20250430220316
43.159.152.184 1 1 708 20250425110306
149.57.180.33 1 1 705 20250424201846
104.232.195.48 1 1 560 20250428000145
43.152.72.244 1 1 708 20250422175921
89.104.111.77 2 2 1410 20250425211629
54.227.201.66 1 5 4522 20250423040316
121.229.185.160 1 1 708 20250425202818
