舒舒服服水电费多少发多少*(^&*(
/home/unifccue/tmp/awstats/ssl/awstats052025.uniflexglobal.com.uniflexstore.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/unifccue/tmp/awstats/ssl/awstats.uniflexglobal.com.uniflexstore.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2069                
POS_TIME 2747                
POS_VISITOR 14960               
POS_DAY 37382               
POS_DOMAIN 3526                
POS_LOGIN 4120                
POS_ROBOT 4275                
POS_WORMS 5171                
POS_EMAILSENDER 5302                
POS_EMAILRECEIVER 5445                
POS_SESSION 38155               
POS_FILESIZE 38440               
POS_SIDER 38357               
POS_FILETYPES 5580                
POS_DOWNLOADS 5714                
POS_OS 5762                
POS_BROWSER 6249                
POS_SCREENSIZE 8247                
POS_UNKNOWNREFERER 8321                
POS_UNKNOWNREFERERBROWSER 9246                
POS_ORIGIN 9849                
POS_SEREFERRALS 9987                
POS_PAGEREFS 10146               
POS_SEARCHWORDS 10344               
POS_KEYWORDS 10496               
POS_MISC 2411                
POS_ERRORS 10555               
POS_CLUSTER 3976                
POS_SIDER_404 10671               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000900 44 8284 8674168290014
FirstTime 20250501000543
LastTime 20250531222628
LastUpdate 20250601081051 44 0 31 0 12
TotalVisits 975                 
TotalUnique 589                 
MonthHostsKnown 0                   
MonthHostsUnknown 590                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 53 67 59055 138 146 175329
1 42 56 49374 98 116 134931
2 44 44 32291 44 53 61864
3 52 56 43060 65 79 91267
4 39 55 49873 89 106 123550
5 43 58 49055 63 72 84385
6 51 59 43613 24 41 39758
7 33 37 26526 8 18 15062
8 35 35 27955 83 98 115433
9 43 43 31099 39 54 45640
10 36 36 28744 34 37 45007
11 55 61 47748 41 46 54137
12 48 62 51442 95 109 128018
13 44 44 33135 53 55 68214
14 83 83 59014 30 39 46150
15 41 41 29528 48 63 72356
16 36 36 29625 72 81 98329
17 42 42 31150 60 84 97353
18 45 45 35862 91 107 122750
19 35 42 32781 35 39 46947
20 80 80 58330 49 69 79392
21 40 44 33773 38 59 57499
22 82 90 73078 130 141 166441
23 35 39 29557 26 31 33343
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 363 440 352548
jp 303 303 214181
cn 253 253 181984
gb 50 61 66070
bg 31 31 21855
ru 23 23 17890
ro 19 39 32545
nl 13 13 11828
gr 12 12 16428
fr 10 12 8938
se 9 9 6351
ca 8 8 10952
vn 6 6 4983
eu 6 6 4235
be 4 4 2820
lt 4 4 2245
de 4 4 3493
in 3 5 6481
kr 3 3 2115
pk 2 4 4448
tw 2 2 1410
au 2 2 2738
ps 1 1 705
zz 1 1 564
ua 1 1 1369
tr 1 1 560
za 1 1 705
at 1 5 4522
id 1 1 705
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 79 66125 20250531060614 0
bot[\s_+:,\.\;\/\\-] 60 33902 20250530182453 0
AhrefsBot/ 16 10704 20250529201101 0
curl 14 13190 20250531233954 0
no_user_agent 12 16437 20250531102131 0
MJ12bot/ 11 6171 20250529015609 0
crawl 9 11660 20250521145635 0
Go\-http\-client/ 7 8191 20250531143727 0
Baiduspider- 4 4861 20250513064934 0
BW/ 3 3019 20250507011508 0
bingbot/ 1 564 20250507010337 0
scanner 1 1369 20250525013349 0
Baiduspider/ 1 705 20250513064933 0
YandexBot/ 1 705 20250516184428 0
DoCoMo/ 1 705 20250531122702 0
scrapy 1 705 20250529120425 0
survey 1 1369 20250511033357 0
SemrushBot/ 1 705 20250528014919 0
Dalvik/ 1 705 20250508094811 0
AdsBot\-Google[\x20]\( 1 2664 20250529050033 0
java 1 0 20250507121758 0
Barkrowler 1 705 20250517172426 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
svg 25 8325 0 0
html 1137 862290 0 0
css 27 31590 0 0
js 66 83463 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
win8.1 1 1
androidnougat 3 3
macosx10 2 2
win11 1 1
win10 230 201
android11 1 1
androidlollipop 2 2
win8 1 1
androidcupcake 1 0
linuxubuntu 16 8
androidpie 4 4
android10 60 60
android 29 29
android13 1 1
Unknown 45 41
androidgingerbread 1 1
macosx11 3 3
winxp 2 2
linux 90 51
androidjellybean 1 1
android12 6 2
macosx15 112 111
macos12 8 8
ios_iphone 605 577
macosx7 9 9
linuxdebian 1 1
macosx9 4 4
win7 15 11
macosx 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 94
chrome60.0.3112.107 1 1
chrome58.0.3029.110 4 4
chrome91.0.4472.114 3 3
chrome112.0.5615.136 1 1
opera59.1.2926.54067 1 1
chrome60.0.2842 1 1
chrome37.0.2062.94 1 1
safari17.4.1 1 1
chrome51.0.2704.103 6 6
opera89.0.4447.51 4 4
chrome115.0.0.0 12 4
chrome125.0.6422.60 15 3
chrome132.0.0.0 11 3
chrome116.0.5845.96 1 1
chrome135.0.0.0 12 8
chrome114.0.5735.199 1 1
firefox126.0 1 1
chrome87.0.4280.101 1 1
chrome101.0.4951.54 1 1
chrome79.0.3945.130 1 1
chrome122.0.0.0 2 2
chrome89.0.4389.105 1 1
msie6.0 2 2
chrome38.0.2125.102 1 1
chrome125.0.0.0 1 1
chrome114.0.5735.134 1 1
chrome117.0.5938.132 5 1
firefox120.0 7 7
chrome92.0.4515.107 1 1
firefox113.0 1 1
safari10.0 26 6
safari7.0.1 1 1
mozilla 9 9
chrome105.0.0.0 5 5
firefox52.0 1 1
chrome91.0.4472.120 1 1
chrome45.0.2454.85 2 2
safari7.1.5 1 1
chrome83.0.4103.106 1 1
firefox78.0 1 1
chrome79.0.3945.79 10 2
chrome104.0.0.0 8 8
chrome135.0.7049.79 29 29
chrome88.0.4240.193 4 4
safari 10 2
chrome128.0.0.0 109 105
chrome106.0.0.0 1 1
chrome130.0.0.0 1 1
chrome86.0.4240.75 1 1
chrome63.0.3239.132 1 1
chrome81.0.4044.129 1 1
msie10.0 1 1
chrome122.0.6261.94 9 2
firefox85.0 1 1
msie9.0 1 1
chrome78.0.3904.108 51 51
chrome61.0.3163.128 1 1
chrome73 1 1
chrome124.0.0.0 6 6
chrome89.0.4389.114 42 42
chrome84.0.4147.89 1 1
safari17.3.1 1 1
chrome54.0.2991 1 1
android 3 2
chrome47.0.2526.106 3 3
chrome11.0.696.71 4 4
firefox115 2 2
chrome71.0.2623.112 1 1
netscape5.0 11 9
firefox129.0 1 1
chrome134.0.0.0 1 1
firefox50.0 1 1
chrome17.0.963.56 9 9
firefox114.0 8 8
chrome83.0.4103.61 6 2
safari14.6 1 1
chrome78.0.3904.62 58 58
chrome114.0.0.0 14 10
chrome91.0.4472.124 4 1
chrome80.0.3987.149 6 6
safari12.1.2 1 1
chrome77.0.3844.0 1 0
safari13.0.3 566 566
chrome129.0.0.0 22 6
chrome66.0.3359.181 43 43
chrome83.0.4103.97 3 3
chrome19.0.1042.0 4 4
chrome120.0.0.0 4 4
firefox136.0 2 2
chrome108.0.5359.125 1 1
chrome127.0.0.0 1 1
Unknown 31 27
chrome123.0.0.0 2 2
chrome118.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Chrome 20250531062113
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250502154410
panscient.com 20250516140418
python-requests/2.32.3 20250530203313
Python/3.12_aiohttp/3.11.12 20250523204234
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250522214931
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250531015111
Mozilla/5.0 20250513212714
python-httpx/0.28.1 20250515041824
python-requests/2.23.0 20250522225355
Google-Firebase 20250504214600
Mozilla/5.0_(compatible) 20250501103921
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250522210636
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-httpx/0.28.1 20250515041824
Chrome 20250531062113
panscient.com 20250516140418
Google-Firebase 20250504214600
python-requests/2.23.0 20250522225355
python-requests/2.32.3 20250530203313
Python/3.12_aiohttp/3.11.12 20250523204234
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250531015111
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 561 573
From1 2 2
From2 2 2
From3 1 1
From4 571 677
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://allthecom.info/new/uniflexglobal.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 1 795
403 56 69552
404 1399 1747647
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 125
/wp-content/plugins/litespeed-cache/readme.txt 1 -
/backup 1 www.google.com
/sitemap.xml 10 -
//web/wp-includes/wlwmanifest.xml 64 -
/backend/.env 3 -
/wp-includes/id3/license.txt/wp/wp-includes/wlwmanifest.xml 2 -
/test/wp-admin/install.php 2 -
/stage/.env 2 -
/blog/wp-admin/install.php 2 -
/wp/wp-admin/setup-config.php 2 -
/.env.example 2 -
/phpinfo.php 3 -
//shop/wp-includes/wlwmanifest.xml 64 -
/application.properties 1 -
/test/wp-admin/setup-config.php 2 -
/crm/.env 2 -
/.aws/credentials 3 -
/wp-includes/id3/license.txt/xmlrpc.php 2 -
/test 3 -
/wp-includes/id3/license.txt/site/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-admin/install.php 2 -
//media/wp-includes/wlwmanifest.xml 29 -
/file-manager/tinymce 1 -
/twilio/.env 2 -
/ALFA_DATA/ 1 http://uniflexglobal.com/ALFA_DATA/
/deployment-config.json 1 -
/info 2 -
/blog/wp-admin/setup-config.php 2 -
//2020/wp-includes/wlwmanifest.xml 35 -
/wp-includes/id3/license.txt/2019/wp-includes/wlwmanifest.xml 2 -
/actuator/dump 1 -
/wp-admin/install.php 2 -
/wordpress/ 1 http://uniflexglobal.com/wordpress/
/uniflexglobal 1 www.google.com
/api/.env 4 -
/robots.txt 124 -
/uniflexglobal.com.zip 2 -
//2019/wp-includes/wlwmanifest.xml 64 -
//wp-includes/ID3/license.txt 12 -
/wp-includes/id3/license.txt/shop/wp-includes/wlwmanifest.xml 2 -
//blog/wp-includes/wlwmanifest.xml 64 -
/wp-includes/id3/license.txt/2020/wp-includes/wlwmanifest.xml 2 -
/config/secrets.yml 1 -
/staging/.env 2 -
/info.php 1 -
/config.json 5 -
/wp-admin/setup-config.php 3 -
/wp-config.php~ 1 -
/laravel-file-manager/tinymce 1 -
/sftp-config.json 2 -
/admin/config 1 -
//test/wp-includes/wlwmanifest.xml 64 -
/shop/wp-admin/setup-config.php 2 -
/wp-includes/id3/license.txt/test/wp-includes/wlwmanifest.xml 2 -
/wp-config.php.bak 1 -
/config/.env 3 -
/wp-includes/id3/license.txt/blog/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-admin/setup-config.php 3 -
/config/databases.yml 1 -
/app/.env 2 -
//2021/wp-includes/wlwmanifest.xml 12 -
/mailer.ini 1 -
/.env 11 -
/core/.env 1 -
//wp2/wp-includes/wlwmanifest.xml 52 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 -
/wp-includes/id3/license.txt/cms/wp-includes/wlwmanifest.xml 2 -
/wp 2 www.google.com
/public/laravel-file-manager/tinymce 1 -
/settings.py 1 -
/app/etc/local.xml 1 -
/wp-content/themes/hello_dolly_v2.php 2 -
/.vscode/sftp.json 2 -
/wp-includes/id3/license.txt/feed/ 2 -
/.json 2 -
/etc/mail/sendmail.cf 1 -
//wordpress/wp-includes/wlwmanifest.xml 64 -
//website/wp-includes/wlwmanifest.xml 52 -
/xmlrpc.php 9 -
/wp-includes/id3/license.txt/wordpress/wp-includes/wlwmanifest.xml 2 -
/wp-includes/id3/license.txt/wp1/wp-includes/wlwmanifest.xml 2 -
/wp-login.php 1 -
/shop/wp-admin/install.php 2 -
/temp 1 www.google.com
/.ftpconfig 2 -
/sftp.json 2 -
/c/ 1 -
//wp1/wp-includes/wlwmanifest.xml 64 -
/Telerik.Web.UI.WebResource.axd 1 -
/wp-content/ 1 -
/old 1 www.google.com
/etc/postfix/main.cf 1 -
/blog 1 www.google.com
/wp-includes/id3/license.txt/2021/wp-includes/wlwmanifest.xml 2 -
/old/wp-admin/install.php 2 -
/wp-includes/id3/license.txt/web/wp-includes/wlwmanifest.xml 2 -
//2018/wp-includes/wlwmanifest.xml 29 -
/llms.txt 1 -
//news/wp-includes/wlwmanifest.xml 52 -
/wordpress 2 www.google.com
/media/.env 2 -
/sites/default/settings.php 1 -
/server/.env 2 -
//sito/wp-includes/wlwmanifest.xml 52 -
/phpinfo 1 -
/old/wp-admin/setup-config.php 2 -
/media/system/js/core.js 9 http://uniflexglobal.com/media/system/js/core.js
//feed/ 12 -
//cms/wp-includes/wlwmanifest.xml 64 -
/new 1 www.google.com
/.env.save 2 -
/vendor/.env 2 -
/config/configuration.yml 1 -
/ads.txt 1 -
/new/wp-admin/setup-config.php 2 -
/admin/.env 2 -
//wp-includes/wlwmanifest.xml 52 -
/wp-includes/js/jquery/jquery.js 9 http://uniflexglobal.com/wp-includes/js/jquery/jquery.js
/new/wp-admin/install.php 2 -
/public/file-manager/tinymce 1 -
//xmlrpc.php 29 -
/.env.production 2 -
/wp/wp-admin/install.php 2 -
//wp/wp-includes/wlwmanifest.xml 64 -
//site/wp-includes/wlwmanifest.xml 64 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 590
91.134.91.17 29 29 20445 20250519191537
128.199.108.27 22 22 30118 20250508101735
165.22.74.9 14 14 19166 20250508053031
84.239.43.177 13 13 9230 20250516140418
178.128.208.65 12 12 16428 20250507013645
193.233.233.29 11 11 7755 20250522040547
5.196.160.191 8 8 4490 20250515022633
180.102.134.69 7 7 4944 20250531100515
114.117.233.112 7 7 4938 20250523071656
128.199.137.46 6 6 8214 20250501221736
124.223.193.19 6 6 4230 20250522093000
111.231.10.88 6 6 4230 20250520054557
178.62.82.141 6 6 4235 20250524143920
68.183.191.162 6 6 8214 20250501182505
60.188.57.0 6 6 4236 20250529143818
43.131.243.61 5 5 3536 20250523173043
132.232.165.4 5 5 3534 20250527174052
43.131.253.14 5 5 3531 20250522060729
116.101.61.50 4 4 2245 20250517035805
84.32.41.136 4 4 2245 20250527202749
81.68.234.150 4 4 2820 20250508094948
43.128.67.187 4 4 2823 20250529153338
43.143.60.88 4 4 2820 20250520095200
43.155.129.131 4 4 2832 20250528192817
78.153.140.222 4 4 5484 20250504123559
111.231.1.45 2 2 1410 20250517073503
52.89.115.27 2 2 1410 20250523150613
121.5.231.252 2 2 1410 20250504052704
125.75.66.97 3 3 2121 20250531131530
43.135.139.165 1 1 708 20250530220738
54.183.146.113 1 1 705 20250515183747
13.220.155.175 2 2 1120 20250529123652
95.177.180.85 3 15 13566 20250511191839
43.143.248.236 2 2 1413 20250530213607
43.166.246.180 1 1 705 20250511202454
199.45.154.123 2 2 1410 20250522214931
34.19.75.221 2 2 2738 20250513113120
43.166.251.233 3 3 2121 20250529185848
104.194.200.213 1 1 560 20250508125404
104.232.195.3 1 1 560 20250519143046
113.219.218.197 3 3 2124 20250524153557
23.27.145.238 1 1 705 20250522192737
43.153.15.51 1 1 708 20250529220401
104.194.200.241 1 1 560 20250519051251
14.215.163.132 1 1 708 20250523201017
170.106.163.48 1 1 705 20250529231459
136.0.100.175 1 1 560 20250510230739
43.135.133.194 3 3 2118 20250515005453
23.95.219.170 1 1 705 20250529092241
130.211.108.162 1 1 705 20250518011129
43.166.245.120 2 2 1415 20250507185437
78.135.87.2 1 1 560 20250529224658
114.96.103.33 2 2 1413 20250517134936
136.0.100.161 1 1 560 20250522024340
104.232.194.20 1 1 560 20250520090136
64.227.184.82 1 1 705 20250521085944
170.106.113.159 1 1 705 20250516232615
156.146.36.206 1 5 4522 20250502013107
43.153.19.83 1 1 708 20250505025811
34.210.50.148 2 2 1410 20250514153818
152.53.246.211 1 1 705 20250514044902
54.236.10.138 1 5 4522 20250502221445
170.106.15.3 1 1 705 20250515074531
43.157.150.69 2 2 1416 20250519111142
182.43.70.143 3 3 2118 20250509093756
49.51.178.45 1 1 705 20250519080432
104.194.200.210 1 1 560 20250508082511
44.247.6.90 2 2 1410 20250503162511
54.212.35.13 2 2 1410 20250502163820
167.235.13.113 1 1 1369 20250505004845
43.135.183.82 1 1 708 20250520021355
167.99.116.145 1 1 705 20250513094257
61.79.198.56 1 1 705 20250504002755
170.106.113.235 3 3 2123 20250518110735
150.109.230.210 2 2 1413 20250527091001
170.106.180.246 1 1 708 20250522190552
104.194.200.127 1 1 560 20250511041720
162.62.231.139 2 2 1416 20250519220457
139.59.99.54 2 2 2738 20250503045007
3.123.42.119 1 1 705 20250509211731
119.156.228.167 2 4 4448 20250515041822
35.85.50.4 2 2 1410 20250505144352
101.42.117.179 2 2 1413 20250530025233
43.165.69.68 3 3 2120 20250522002241
104.194.200.109 1 1 560 20250509211602
104.232.194.31 1 1 560 20250501171124
49.51.196.42 1 1 712 20250517214831
124.156.226.179 2 2 1416 20250519140628
104.232.194.143 1 1 560 20250516154404
91.227.68.162 1 1 0 20250505224107
203.33.203.148 2 2 1416 20250512123433
54.153.52.227 1 1 705 20250522202855
119.28.177.175 2 2 1410 20250530140628
182.42.111.156 3 3 2118 20250525074002
136.0.100.30 1 1 560 20250514223502
135.125.173.82 0 4 3962 
43.153.104.196 1 1 705 20250513140549
43.130.9.111 2 2 1414 20250522191626
106.227.49.113 1 1 705 20250514003905
43.133.220.37 1 1 705 20250523060937
43.130.105.21 3 3 2119 20250531204616
43.159.144.16 2 2 1413 20250507151455
167.94.145.108 2 2 1410 20250503000501
170.106.179.68 1 1 705 20250511140939
182.42.104.32 2 2 1413 20250530182959
43.157.142.101 2 2 1413 20250502200317
43.155.195.141 3 3 2122 20250523064528
159.223.83.95 2 2 2738 20250508061819
49.51.72.236 1 1 705 20250530062143
180.163.220.52 1 1 705 20250522091329
185.252.31.27 1 1 560 20250511105800
93.158.91.24 1 1 705 20250514164518
47.117.95.180 1 1 705 20250522100214
104.194.200.225 1 1 560 20250522072053
136.0.100.27 1 1 560 20250513204609
3.81.174.20 1 1 705 20250501130733
35.163.8.124 2 2 1410 20250528013812
205.169.39.17 1 5 4522 20250524002207
93.158.90.29 1 1 705 20250517073128
170.106.192.208 1 1 705 20250505141020
34.210.20.2 2 2 1410 20250504194645
115.231.78.6 2 2 2074 20250510182341
44.213.121.41 2 2 1128 20250512224158
104.232.195.197 1 1 560 20250512135126
49.51.72.76 2 2 1413 20250522140823
164.92.117.194 2 2 2738 20250502003946
205.210.31.138 1 1 1369 20250510034420
223.244.35.77 1 1 705 20250515154622
43.157.148.38 3 3 2121 20250531081251
170.106.11.6 1 1 705 20250520054201
165.22.182.155 1 1 705 20250531084213
43.130.40.120 1 1 705 20250504101418
104.232.194.193 1 1 560 20250501113757
192.42.116.193 4 4 5477 20250505105026
43.130.67.33 1 1 708 20250525020514
104.194.200.64 1 1 560 20250517065405
136.0.100.126 1 1 560 20250506050728
222.79.104.23 4 4 2823 20250531222628
104.232.194.176 1 1 560 20250514172557
149.88.98.212 1 4 4189 20250502193436
104.232.195.127 1 1 560 20250511135048
43.153.54.138 2 2 1413 20250531110555
129.226.93.214 4 4 2823 20250521110643
43.157.82.252 1 1 708 20250518201725
43.130.3.120 2 2 1413 20250528193907
183.134.59.131 4 4 2820 20250525030705
104.232.195.65 1 1 560 20250521220437
49.51.33.159 1 1 710 20250522144445
117.33.163.216 4 4 2829 20250529050800
51.38.103.167 1 1 560 20250501063701
170.106.163.84 1 1 707 20250507022154
43.158.91.71 4 4 2825 20250528191750
149.88.98.88 1 1 1369 20250507094446
185.199.236.107 1 1 560 20250508023357
35.205.159.124 1 1 1373 20250522225355
136.0.100.205 1 1 560 20250503220307
182.44.8.254 1 1 705 20250510114627
43.130.67.6 1 1 710 20250512180802
43.157.209.67 1 1 708 20250512140412
23.27.145.127 1 1 705 20250502193310
35.88.209.141 1 1 1369 20250529062248
104.232.194.222 1 1 560 20250513102123
104.232.194.153 1 1 560 20250518195242
43.155.140.157 2 2 1420 20250518220503
43.153.122.30 2 2 1416 20250522183627
49.51.203.164 2 2 1416 20250530092307
51.75.207.71 1 4 4189 20250504051036
34.222.27.197 2 2 1410 20250510224858
159.203.175.2 1 1 705 20250523094305
34.209.164.66 2 2 1410 20250520144608
3.233.224.173 1 1 705 20250501120644
27.115.124.40 1 1 705 20250522042459
137.226.113.44 3 3 2124 20250522210636
192.121.135.39 1 1 705 20250511193225
61.79.198.49 1 1 705 20250513212714
206.189.90.66 2 2 2738 20250507171244
101.198.0.151 1 1 705 20250506210127
36.41.75.167 2 2 1416 20250530055604
123.207.198.35 2 2 1410 20250511034359
34.72.176.129 1 5 4522 20250520013841
43.133.91.48 1 1 708 20250521023851
43.157.149.188 2 2 1413 20250508200802
104.232.195.76 1 1 560 20250519190553
64.227.135.180 1 1 705 20250515093205
170.106.35.153 2 2 1413 20250508023128
104.232.194.157 1 1 560 20250520133139
104.232.195.150 1 1 560 20250503172339
43.135.134.127 2 2 1419 20250528020608
170.106.197.109 3 3 2118 20250527204807
5.133.192.146 1 1 705 20250507022724
110.172.98.2 1 1 705 20250511160511
43.173.1.57 2 2 1416 20250530023502
104.194.200.11 1 1 560 20250503122154
118.195.165.218 1 1 705 20250528193223
43.130.139.177 1 1 708 20250524050901
51.158.122.88 1 1 705 20250520162859
68.183.245.101 1 5 4522 20250508210937
124.220.171.34 4 4 2820 20250520235211
206.189.84.134 2 2 2738 20250527083720
124.222.196.113 2 2 1410 20250509135924
104.232.194.162 1 1 560 20250501003901
86.104.252.36 2 4 4448 20250516083236
152.42.175.96 2 2 2738 20250507043125
182.44.9.147 3 3 2118 20250521072219
205.169.39.171 2 8 7541 20250501112752
167.94.146.63 2 2 1410 20250505231140
34.217.93.93 2 2 1410 20250519222705
43.130.74.193 3 3 2126 20250522220806
208.73.41.96 1 1 564 20250502065114
104.194.200.91 2 2 1120 20250517204804
119.96.24.54 3 3 2124 20250519073852
167.71.238.60 2 2 2738 20250502003715
43.166.237.57 1 1 704 20250507141657
136.0.100.39 1 1 560 20250520042212
104.194.200.36 1 1 560 20250510074301
94.191.43.82 4 4 2826 20250521165414
104.232.195.193 1 1 560 20250501054945
182.44.67.97 1 1 705 20250523170510
43.130.53.252 2 2 1412 20250527202939
180.110.203.108 3 3 2121 20250517102615
44.244.205.39 1 1 705 20250506064148
18.237.214.217 2 2 1410 20250531165939
43.130.78.203 2 2 1416 20250517213757
203.2.64.59 4 4 2820 20250521005758
205.169.39.22 1 1 705 20250515221456
45.148.10.248 1 3 3743 20250529045922
170.106.140.110 4 4 2826 20250530110913
54.187.195.42 1 1 705 20250517063753
43.159.136.201 1 1 708 20250521224358
104.232.195.149 2 2 1120 20250508033653
123.187.240.242 2 2 1410 20250509223237
124.222.8.47 2 2 1410 20250519074502
101.198.0.189 1 1 705 20250506210028
146.112.163.35 1 5 4522 20250529230842
43.135.185.59 1 1 705 20250528201248
104.232.195.11 1 1 560 20250504071723
43.131.39.179 1 1 705 20250512054855
43.159.140.236 2 2 1413 20250519041247
104.232.194.174 1 1 560 20250516002121
104.232.194.130 1 1 560 20250513000606
43.135.142.7 2 2 1413 20250528140022
43.166.253.94 2 2 1413 20250529080513
43.166.244.251 1 1 708 20250513234544
54.153.109.38 1 1 705 20250527174149
43.153.48.240 4 4 2829 20250514220512
43.130.110.130 1 1 708 20250513013121
121.229.185.160 1 1 708 20250514165842
104.232.195.137 1 1 560 20250516104335
104.232.195.50 1 1 560 20250509011718
35.86.119.67 2 2 2738 20250502132645
124.226.222.66 2 2 1413 20250523135047
104.194.200.81 1 1 560 20250508211134
104.194.200.156 1 1 560 20250509160913
43.157.156.190 3 3 2121 20250522034710
104.232.194.22 1 1 560 20250505032707
110.40.186.63 1 1 708 20250501190634
43.156.202.34 1 1 708 20250529110655
43.167.245.18 4 4 2825 20250519004725
199.244.88.231 1 1 705 20250507173850
104.232.194.1 1 1 560 20250515191925
